top of page

Resources
Name | State | County | Type | Webpage | Phone Number |
---|---|---|---|---|---|
Help and Emergency Response | Portsmouth, VA | 757-485-3384 | |||
Abuse Alternatives | TN | 800-987-6499 | |||
ACTS/Turning Point | VA | 703-221-4951 | |||
Alexandria Domestic Violence Program | VA | 703-838-4911 | |||
Avalon: A Center for Women and Childer | VA | Website | 757-258-5051 | ||
Bedford Domestic Violence Services | VA | 540-587-0970 | |||
Citizens Against Family Violence | VA | Website | 276-632-8701 | ||
Domestic Violence Emergency Services | VA | 888-403-6837 | |||
Eastern Shore Coalition Against Domestic Violence | VA | Website | 877-925-4342 | ||
Family Crisis Services | VA | 800-390-9484 | |||
Family Crisis Support Services | VA | 800-390-2278 | |||
Family Resource Center, Inc | VA | 800-613-6145 | |||
First Step | VA | 800-578-3433 | |||
Madeline's House | VA | 888-819-2926 | |||
National Coalition Against Domestic Violence | VA | Website | 1-800-799-7233 | ||
New directions Center, Inc | VA | Website | 800-564-2896 | ||
People, Inc.'s Domestic Violence Program | VA | 877-697-9444 | |||
Powhatan-Goochland Domestic Violence Program | VA | 804-598-8510 | |||
Project Hope | VA | 577-966-4357 | |||
Project Horizon | VA | 540-463-2594 | |||
Rappahannock Council on Domestic Violence | VA | Website | 877-734-7238 | ||
Response | VA | 540-459-5161 | |||
Safe Harbor | VA | Website | 804-287-7877 | ||
Safehome Systems | VA | 540-965-3237 | |||
Samaritan House | VA | Website | 757-430-2120 | ||
Shelter for Help in Emergency | VA | 434-293-8509 | |||
The Genieve Shelter | VA | 800-969-4673 | |||
The Shelter for Abused Women | VA | 800-868-8238 | |||
The Turning Point | VA | 540-345-0400 | |||
Total Action Against Poverty-Women's Resource Center | VA | 800-915-8164 | |||
Transitions Family Violence Services | VA | Website | 757-723-7774 | ||
Women's Resource Center of the New River Valley | VA | Website | 540-639-1123 | ||
YWCA Domestic Violence Prevention Center | VA | 888-528-1041 | |||
YWCA Women in Crisis Program | VA | 757-625-5570 | |||
YWCA-Chesterfield Shelter | VA | Website | 804-796-3066 | ||
Amherst County Commission Against Domestic Violence | VA | Amherst | 800-838-8238 | ||
Franklin County Family Resource Center | VA | Franklin | 540-483-1234 | ||
Choices Council on Domestic Violence | VA | Page | Website | 540-743-4414 | |
Hope House of Scott County | VA | Scott | 888-250-4325 | ||
Warren County Council on Domestic Violence | VA | Warren | 540-635-9062 | ||
Services to Abused Families | VA | 540-825-8876 | |||
Child Safe Center | Winchester, VA | Frederick | Collaborative Response to Child abuse | Website | 540-665-4426
|
AbbaCare | VA | Family/Child Support | 540-665-9660 | ||
Froggy's Closet | VA | Family/Child Support | 540-773-4192 | ||
Healthy Families NSV | VA | Family/Child Support | 540-536-4113 | ||
Valley Assistance Network | VA | Family/Child Support | 540-773-3178 | ||
Winchester Department of Social Sevices | VA | Family/Child Support | 540-662-3807 | ||
Clarke County Department of Child Services | VA | Clarke | Family/Child Support | 540-955-3700 | |
Frederick County Department of Social Services | VA | Frederick | Family/Child Support | 540-655-5688 | |
Warren County Department of Child Services | VA | Warren | Family/Child Support | 540-635-3430 | |
Salvation Army | VA | Homeless | 540-662-4777 | ||
WATTS Program | VA | Homeless | 540-327-5431 | ||
Arlington community Temporary Shelter | VA | Housing | Website | 703-237-0881 | |
Centralized Intake | VA | Housing | 540-270-1701 | ||
Hanover Safe Place | VA | Housing | 804-752-2728 | ||
Loudoun Abused Women's Shelter | VA | Housing | 703-777-6552 | ||
Supportive Housing | VA | Housing | 540-665-8900 | ||
The Laurel Shelter, Inc. | VA | Housing | 888-289-2102 | ||
Fairfax County Women's Shelter | VA | Housing | 703-435-4940 | ||
Centralized Housing Intake | Winchester and Harrisonburg, VA | Serves Rockingham, Clarke, Fredrick, Shenandoah, Warren and Page Counties. | Housing | Website | 540-271-1701 |
Supportive Housing program | Winchester, VA | Frederick | Housing | Website | Central VA 804-972-0813
|
Attorney General | VA | Legal | 804-786-2071 | ||
Blue Ridge Legal Services | VA | Legal | 540-662-5021 | ||
Child Safe Center | VA | Legal | 540-665-4426 | ||
Magistrate Office | VA | Legal | 540-665-5679 | ||
Blue Ridge Legal Services | Winchester, VA | Frederick | Legal | Website | 540-662-5021
|
Winchester Magistrate | Winchester, VA | Frederick | Legal | Website | 540-665-5679
|
Aids Response Effort | VA | Medical | 540-536-5291 | ||
Sinclair Health Clinic | VA | Medical | 540-536-1680 | ||
Health Department, Clarke Co. | VA | Clarke | Medical | 540-955-1033 | |
Health Department, Warren Co. | VA | Warren | Medical | 540-635-3159 | |
Health Department, Frederick Co. | Winchester, VA | Frederick | Medical | 540-722-3470 | |
The Haven Shelter and Services, Inc | VA | Resource Provider | Website | 800-224-2836 |
bottom of page